Recommended Courses for Transfer from the Virginia Community College System
The 桃花社区视频 general education program consists of requirements all undergraduate students must complete. The number of credit hours necessary to complete these requirements may vary, depending upon the academic discipline selected by the student. The following list of courses can serve as a guide for academic planning. Additionally, major specific curriculum sheets with all VCCS transfer equivalencies are available.
*Refer to the and for the most up-to-date transfer equivalencies.
For questions about VCCS course equivalencies, please contact transfercenters@odu.edu>
Written Communication Skills
听
桃花社区视频 |
VCCS |
---|---|
ENGL 110C | ENG 111 |
ENGL 211C | ENG 112 |
ENGL 231C | ENG 113, 115, or 131 |
WC 2REQ (Written Communication Skills) | ENG 210 |
听
Oral Communication Skills
听
桃花社区视频 |
VCCS |
---|---|
COMM 101R | CST 100 or 105 |
COMM 103R | CST 111 or 112 |
COMM 112R | CST 110 or 126 |
DANC/THEA 152R | CST 131 or 132 |
OCP 1REQ (Oral Communication Skills) | AST 205 |
听
Mathematical Skills
听
桃花社区视频 |
VCCS |
---|---|
MATH 101M | MTH 122, 152, 154, or 182 |
MATH 102M/103M | MTH 158 |
MATH 162M | MTH 161 or 163 |
MATH 163* | MTH 164, 162, or 168 |
MATH 166* | MTH 166 or 167 |
STAT 130M | MTH 146, 155, 157, 240, 241, 242, or 245 |
MAT 1REQ | MTH 131 |
听
Language & Culture Skills**
听
桃花社区视频 |
VCCS |
---|---|
ARAB 111F | ARA 101 and 102 |
CHIN 111F | CHI 101 and 102 |
FR 101F and 102F | FRE 101 and 102 |
GER 101F and 102F | GER 101 and 102 |
HEBR | None |
ITAL 101F and 102F | ITA 101 and 102 |
JAPN 111F | JPN 101 and 102 |
LATN 101F and 102F | LAT 101 and 102 |
PRTG 101F and 102F | None |
RUS 101F and 102F | RUS 101 and 102 |
SPAN 101F | SPA 101 or 105 and 106 |
SPAN 102F | SPA 102 or 107 and 108 |
Language and Culture Skills I and II (LC 1REQ & 2REQ) | GRE 101 and 102, HIN 101 and 102, KOR 101 and 102, VTN 101 and 102, ASL 101 and 102 |
听
**The Bachelor of Arts and the International Business major in the Bachelor of Science in Business Administration degrees require completion of the intermediate level (201-202) of a foreign language, even with the earned associate degree. A minimum of 120 credit hours is required to graduate from all bachelor degree programs (see specific degrees for exact minimum credit hours required, as some may require more).
听
Information Literacy & Research
听
桃花社区视频 |
VCCS |
---|---|
IT 150G | ITE 119 |
CS 120G | ITE 119 or ITE 152 |
CS 121G | ITE 119 |
STEM 251G | ITE 119, ITE 120, or ETR 160 |
Requirement can also be met by approved course |
听
Literature Way of Knowing
听
桃花社区视频 |
VCCS |
---|---|
ENGL 112L | ENG 125 or 225 |
ENGL 114L | ENG 246 |
WCS 100L | ENG 255 |
LIT 1REQ (Literature Way of Knowing) | ENG 203, 236, 237, 241, 242, 243, 244, 245, 250, 251, 252, 253, 254, 256, 258, 267, 268, 273, 275 |
听
Human Creativity Way of Knowing
听
桃花社区视频 |
VCCS |
---|---|
ARTH 121A | ART 100, 111, 112 |
ARTS 122A | ART 113, 114 |
COMM/THEA 270A | CST 151, 152, 250 |
THEA 241A | CST 130, 141, 142 |
MUSC 264A | MUS 121, 122 |
DANC 185A | None |
HC 1REQ (Human Creativity Way of Knowing) | ART 101, 102, 103, 104, 105, 106, 109, 133, 150, 201, 202, 215 or HUM 100, 201, 202, 260, or MUS 125, 221, 222, or CST 231-232 |
听
Philosophy & Ethics Way of Knowing
听
桃花社区视频 |
VCCS |
---|---|
PHIL 110P | PHI 100, 101, or 102 |
PHIL 120P | PHI 111, 112, or 115 |
PHIL 230E | PHI 220, 225, or 226 |
PHIL 250E | PHI 260 |
PL 1REQ or EL 1REQ (Philosophy and Ethics Way of Knowing) | PHI 200, 211, 212, 227, 228, or 265 |
听
Interpreting the Past Way of Knowing
听
桃花社区视频 |
VCCS |
---|---|
HIST 100H | HIS 111 or 112 |
HIST 101H | HIS 253 or 254 |
HIST 102H | HIS 101 or 102 |
HIST 103H | HIS 231 or 232 |
HIST 104H | HIS 121, 122, or 172 |
HIST 105H | HIS 203 or 204 |
INTP 1REQ (Interpreting the Past Way of Knowing) | HIS 141,听221 or 222 |
听
Human Behavior Way of Knowing
听
桃花社区视频 |
VCCS |
---|---|
AAST 100S | HUM 220 |
ANTR 110S | SOC 210 or 212 |
COMM 200S | None |
CRJS 215S | ADJ 107, 201, or SOC 236 |
ECON 200S | ECO 120 or 150 |
ECON 201S | ECO 201 |
ECON 202S | ECO 202 |
ENTR 201S | BUS 116 |
GEOG 100S | GEO 210 |
GEOG 101S | GEO 200 |
POLS 100S | PLS 241 or 242 |
POLS 101S | PLS 130, 135, 211, 212, or 281 |
POLS 102S | PLS 140 |
PSYC 201S | PSY 200 or 201 |
PSYC 203S | PSY 230, 231, 232, 235, 238, or EDU 207 |
SOC 201S | SOC 200, 201, or 202 |
WMST 201S | SSC 205, 210, or HUM 210 |
HB 1REQ (Human Behavior Way of Knowing) | HUM 215, PLS 120, SOC 220, 255, SSC 100, 201, 202 |
听
Nature of Science Way of Knowing
听
桃花社区视频 |
VCCS |
---|---|
BIOL 121N-122N | BIO 101 |
BIOL 123N-124N | BIO 102 |
BIOL 117N-118N | BIO 145 |
CHEM 105N-106N | CHM 101 or 121 |
CHEM 107N-108N | CHM 102 or 122 |
CHEM 121N-122N | CHM 111 |
CHEM 123N-124N | CHM 112 |
OEAS 110N | GOL 110 (required for teacher ed) (Note: A student receiving credit for 111N cannot receive credit for 110N) |
OEAS 111N | GOL 105 (Note: A student receiving credit for 111N cannot receive credit for 110N) |
OEAS 112N | GOL 106 |
OEAS 106N | GOL 111 |
OEAS 250N | None |
PHYS 101N | PHY 100 or 101 |
PHYS 102N | PHY 102 |
PHYS 103N | NAS 131 or PHY 141 |
PHYS 104N | NAS 132 |
PHYS 111N | PHY 111 or 201 |
PHYS 112N | PHY 112 or 202 |
PHYS 231N | PHY 221, 231 or 241 |
PHYS 232N | PHY 222, 232 or 242 |
PHYS 261N & 262N | None |
NS REQ (Nature of Science Way of Knowing) |
BIO 150 or BIO 205 and BIO 141 & 142 or BIO 231 & 232 |
NS REQ (Nature of Science Way of Knowing) 听 |
|
听
Impact of Technology
听
桃花社区视频 |
VCCS |
---|---|
Impact of Technology (ITL 1REQ) | ADJ 171 or ADJ 172 or CSC 155 |
Updated 3-21-23