Undergraduate students may choose to graduate under the Catalog in effect at the time of their first enrollment (part-time or full-time) or any subsequent Catalog provided that the students graduate within six years (18 semesters) from the date of the first enrollment.
If students do not graduate within this six-year period, they may choose to graduate under any Catalog in effect during a six-year period preceding the date of graduation.
Use the chart below to determine which catalog to use to meet the program requirements by referring to the expected graduation date.
Students graduating: | May use the following catalogs unless the catalog is prior to the term of first enrollment. | 听 | 听 | 听 | 听 | 听 | |||||||
Spring 2021 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 听 | 听 | 听 | 听 | 听 | 听 |
Summer 2021 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 听 | 听 | 听 | 听 | 听 | 听 |
Fall 2021 | 听 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 听 | 听 | 听 | 听 | 听 |
Spring 2022 | 听 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 听 | 听 | 听 | 听 | 听 |
Summer 2022 | 听 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 听 | 听 | 听 | 听 | 听 |
Fall 2022 | 听 | 听 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 听 | 听 | 听 | 听 |
Spring 2023 | 听 | 听 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 听 | 听 | 听 | 听 |
Summer 2023 | 听 | 听 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 听 | 听 | 听 | 听 |
Fall 2023 | 听 | 听 | 听 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 听 | 听 | 听 |
Spring 2024 | 听 | 听 | 听 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 听 | 听 | 听 |
Summer 2024 | 听 | 听 | 听 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 听 | 听 | 听 |
Fall 2024 | 听 | 听 | 听 | 听 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 听 | 听 |
Spring 2025 | 听 | 听 | 听 | 听 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 听 | 听 |
Summer 2025 | 听 | 听 | 听 | 听 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 听 | 听 |
Fall 2025 | 听 | 听 | 听 | 听 | 听 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 听 |
Spring 2026 | 听 | 听 | 听 | 听 | 听 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 听 |
Summer 2026 | 听 | 听 | 听 | 听 | 听 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 听 |
Fall 2026 | 听 | 听 | 听 | 听 | 听 | 听 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
Spring 2027 | 听 | 听 | 听 | 听 | 听 | 听 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
Summer 2027 | 听 | 听 | 听 | 听 | 听 | 听 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
听